Technical Data Dimensions
Chapter 9 · Manual page 349

| Item | Parameters |
|---|---|
| Overall length A, mm | 4931 |
| Overall width B, mm | 1960 |
| Overall height C (unladen), mm | 1474 |
| Wheelbase D, mm | 2950 |
| Front overhang E, mm | 921 |
| Rear overhang F, mm | 1060 |
| Front wheel track, mm | 1665 |
| Rear wheel track, mm | 1672 |
| Minimum ground clearance (laden), mm | 120 |
The vehicle length excludes the license plate.
Rearview mirror and the deformed portion of tyre wall directly above the touchdown point are not included in the overall width.
Minimum ground clearance (laden) is located at the rear wheelhouse spoiler.