Drive Motor Performance Parameters
Chapter 9 · Manual page 352
| Item | Front axle motor parameters | Rear axle motor parameters |
|---|---|---|
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Rated power/peak power, kw | 80/200 | 143/217 (400V-75kWh) |
| 109/109(400V-75kWh, SGP) | ||
| 99/99 (400V-75kWh, LKA) | ||
| 157/300 (800V-100kWh, RWD) | ||
| 195/372 (800V-100kWh, AWD) | ||
| Peak torque, Nm | 302 | 450 (400V) |
| 500 (800V) | ||
| Rated speed/Max. speed, rpm | 11000/21000 | 7000/17000 (400V-90kWh) |
| 9000/20000 (800V-100kWh, RWD) | ||
| 10000/21000 (800V-100kWh, AWD) |