Front Compartment Fuse Box
Chapter 6 · Manual page 285
Fuse Check or Replacement
- Power off the vehicle, turn off all electrical appliances, and disconnect the negative battery cable.
- Remove the front compartment trim cover, and open the upper cover of the fuse box.
- Hold the fuse head with a fuse extractor, pull and remove the fuse. Check if any fuse is blown.
- If a fuse is blown, replace it with another fuse of the same ampere value.
| Mark No. | Specification | Function |
| --- | --- | --- |
| A | - | - |
| B | - | - |
| C | 100A | Electric power steering control module |
| D | - | - |
| E | - | - |
| --- | --- | --- |
| F | - | - |
| G | 60A | Cooling fan |
| H | 60A | Integrated braking system (IBS) |
| F02 | - | - |
| F03 | - | - |
| F04 | - | - |
| F05 | - | - |
| F06 | 5A | Electrically controlled water valve, cooling system multi-way valve |
| F07 | - | - |
| F08 | - | - |
| F09 | 15A | High-pressure PTC water pump |
| F10 | 20A | Electric drive unit electronic water pump |
| F11 | - | - |
| F12 | - | - |
| F13 | - | - |
| F14 | 15A | Energy storage system cooling water pump |
| F15 | - | - |
| F16 | - | - |
| F17 | - | - |
| F18 | - | - |
| F19 | - | - |
| F20 | - | - |
| F21 | - | - |
| F22 | - | - |
| F23 | - | - |
| F24 | - | - |
| F25 | - | - |
| F26 | 5A | Parking assist control module |
| F27 | - | - |
| --- | --- | --- |
| F28 | - | - |
| F29 | - | - |
| F30 | - | - |
| F31 | - | - |
| F32 | - | - |
| F33 | - | - |
| F34 | - | - |
| F35 | - | - |
| F36 | - | - |
| F37 | - | - |
| F38 | - | - |
| F39 | - | - |
| F40 | - | - |
| F41 | - | - |
| F42 | - | - |
| F43 | - | - |
| F44 | - | - |
| F45 | - | - |
| F46 | - | - |
| F47 | - | - |
| F48 | - | - |
| F49 | - | - |
| F50 | - | - |
| F51 | 15A | Horn relay |
| F52 | 5A | Active intake grille |
| F53 | 20A | Left headlamp assembly |
| F54 | 25A | Body control module |
| F55 | 30A | Body control module |
| F56 | 5A | Forward detection radar |
| --- | --- | --- |
| F57 | - | - |
| F58 | 15A | Body control module |
| F59 | - | - |
| F60 | - | - |
| F61 | 40A | Integrated braking system (IBS) |
| F62 | 30A | Front right door control unit, rear right door control unit |
| F63 | 5A | Sensing and diagnostic module, intelligent pilot device, intelligent computing brain assembly, shifter
control unit, body control module | | F64 | 30A | Body control module | | F65 | - | - | | F66 | - | - | | F67 | 15A | Left headlamp assembly | | F68 | - | - | | F69 | 25A | Body control module | | F70 | 5A | Integrated braking system, electric power steering control module,
high-voltage battery pack system, inertial measurement unit, vehicle motion controller, motor drive
controller,
intelligent motor control unit, secondary axle motor controller | | F71 | 15A | Right headlamp assembly | | F72 | 20A | Right headlamp assembly | | F73 | 5A | Brake pedal switch | | F74 | - | - | | F75 | - | - | | F76 | - | - | | F77 | - | - | | F78 | - | - | | F79 | - | - | | F80 | 10A | Secondary axle motor controller | | F81 | - | - | | F82 | - | - | | F83 | - | - | | --- | --- | --- | | F84 | - | - | | F85 | 15A | Front windscreen washer relay | | F86 | 15A | Integrated thermal management controller | | F87 | - | - | | F88 | 5A | Electric air conditioning compressor, high-voltage battery pack electric heater | | F89 | 5A | Driver seat back ventilation element, front passenger seat back ventilation element | | F90 | - | - | | F91 | 25A | Body control module | | F92 | 30A | Electronic wiper mechanism | | F93 | 30A | Front left door control unit, rear left door control unit | | F94 | - | - | | F95 | - | - |